top of page
Month | Date/Timeframe | Event |
|---|---|---|
April | 04/17 | World Hemophilia Day |
April | 04/22 | Earth Day |
April | 04/22-04/29 | World Primary Immunodeficiency (PI) Week |
April | 04/28 | World Day for Safety and Health at Work (United Nations) |
May | 05/01-05/31 | Allergy/Asthma Awareness Month |
May | 05/01-05/31 | Amyotrophic Lateral Sclerosis (ALS) Awareness Month |
May | 05/01-05/31 | Arthritis Awareness Month |
May | 05/01-05/31 | Bladder Cancer Awareness Month |
May | 05/01-05/31 | Borderline Personality Disorder Awareness Month |
May | 05/01-05/31 | Brain Tumor Awareness Month |
May | 05/01-05/31 | Celiac Awareness Month |
May | 05/01-05/31 | Cystic Fibrosis Awareness Month |
Page 1 of 1
bottom of page



