top of page
Month | Date/Timeframe | Event |
|---|---|---|
March | 03/24 | World Tuberculosis Day |
March | 03/25 | National Cerebral Palsy Awareness Day |
March | 03/25-03/26 | Purple Day for Epilepsy |
March | 03/30 | World Bipolar Day |
April | 04/01-04/30 | Autism Awareness Month |
April | 04/01-04/30 | Functional Neurological Disorder (FND) Awareness Month |
April | 04/01-04/30 | Limb Loss and Limb Difference Awareness Month |
April | 04/01-04/30 | National Deaf History Month |
April | 04/01-04/30 | National Stress Awareness Month |
April | 04/01-04/30 | Occupational Therapy Awareness Month |
April | 04/01-04/30 | Oral, Head and Neck Cancer Awareness Month |
April | 04/01-04/30 | Paralyzed Veterans Across America Month |
Page 1 of 1
bottom of page



