top of page
Month | Date/Timeframe | Event |
|---|---|---|
February | 02/17 | Random Acts of Kindness Day |
February | 02/20 | World Day of Social Justice |
February | 02/22 | National Heart Valve Disease Awareness Day |
February | 02/22 | World Encephalitis Day |
February | 02/24-03/02 | National Eating Disorder Awareness Week |
February | 02/27 | Anosmia Awareness Day |
February | 02/28 | Rare Disease Day |
March | 03/01-03/31 | Cerebral Palsy Awareness Month |
March | 03/01-03/31 | Colorectal Cancer Awareness Month |
March | 03/01-03/31 | Bleeding Disorder Awareness Month |
March | 03/01-03/31 | Brain Injury Awareness Month |
March | 03/01-03/31 | Deep Vein Thrombosis (DVT) Awareness Month |
Page 1 of 1
bottom of page


