top of page
Month | Date/Timeframe | Event |
|---|---|---|
May | 05/01-05/31 | National Mobility Month |
May | 05/01-05/31 | National Osteoporosis Awareness and Prevention Month |
May | 05/01-05/31 | National Speech-Language-Hearing Month |
May | 05/01-05/31 | Neurofibromatosis (NF) Awareness Month |
May | 05/01-05/31 | Prader Willi Syndrome Awareness Month |
May | 05/01-05/31 | Stroke Awareness Month |
May | 05/01-05/31 | Williams Syndrome Awareness Month |
May | 05/01 | International Labor Day/Workers’ Day |
May | 05/05 | European Independent Living Day |
May | 05/06 | World Asthma Day |
May | 05/08 | World Ovarian Cancer Day |
May | 05/08 | World Red Cross & Red Crescent Day |
Page 1 of 1
bottom of page



