top of page
Month | Date/Timeframe | Event |
|---|---|---|
January | 01/01-01/31 | Glaucoma Awareness Month |
January | 01/01-01/31 | Thyroid Awareness Month |
January | 01/04 | World Braille Day |
January | 01/20 | Martin Luther King Jr. Day |
January | 01/24 | Moebius Syndrome Awareness Day |
January | 01/26 | Kawasaki Disease Awareness Day |
January | 01/26 | World Leprosy Day |
January | 01/30 | Chronic Traumatic Encephalopathy (CTE) Awareness Day |
February | 02/01-02/28 | Age-Related Macular Degeneration (AMD) and Low Vision Awareness Month |
February | 02/01-02/28 | American Heart Association Month |
February | 02/01-02/28 | Black History Month (African American History Month) |
February | 02/01-02/28 | Jewish Disability Awareness & Inclusion Month |
Page 1 of 1
bottom of page


