top of page

2022
DISABILITY & DIVERSITY Calendar
Contact us to add a date to the calendar or to receive a pdf version of our 2022 calendar.
Timeframe | Event |
---|---|
January | Glaucoma Awareness Month |
January | Birth Defects Prevention Month |
January | Thyroid Awareness Month |
January 4 | World Braille Day |
January 17 | Martin Luther King Jr. Day |
January 23 | World Leprosy Day |
January 24 | Moebius Syndrome Awareness Day |
January 26 | Kawasaki Disease Awareness Day |
January 30 | CTE Awareness Day |
February | Black History Month (African-American History Month) |
February | American Heart Association Month |
February | Low Vision Awareness Month |
February | National Cancer Prevention Month |
February | Turner Syndrome Awareness Month |
Febuary 2 | Rheumatoid Arthritis Awareness Day |
Febuary 4 | World Cancer Day |
Febuary 4 | National Wear Red Day (American Heart Association) |
Febuary 7 - 14 | Congenital Heart Disease (CHD) Awareness Week |
Febuary 15 | International Angelman Day |
Febuary 17 | Random Acts of Kindness Day |
Febuary 27 | Anosmia Awareness Day |
Febuary 28 | Rare Disease Day |
March | Cerebral Palsy Awareness Month |
March | Developmental Disabilities Month |
March | Multiple Sclerosis (MS) Awareness Month |
March | Colorectal Cancer Awareness Month |
March | Deep Vein Thrombosis (DVT) Awareness Month |
March | Brain Injury Awareness Month |
March | National Women's History Month |
March | Bleeding Disorder Awareness Month |
March | Kidney Awareness Month |
March | Trisomy Awareness Month |
March | Social Work Awareness Month |
March 1 | Self-Injury Day |
March 1 | International Wheelchair Day |
March 5 | Multiple Personality Day |
March 8 | International Women's Day |
March 21 | International Day for the Elimination of Racial Discrimination |
March 21 | World Down Syndrome Day |
March 24 | World Tuberculosis Day |
March 26 | Purple Day for Epilepsy |
March 30 | World Bipolar Day |
April | Autism Awareness Month |
April | Limb Loss Awareness Month |
April | Sexually Transmitted Disease (STD) Awareness Month |
April | Parkinson's Awareness Month |
April | Occupational Therapy Awareness Month |
April | Stress Awareness Month |
April 1 | Paraprofessional Appreciation Day |
April 2 | World Autism Awareness Day |
April 7 | World Health Day |
April 11 | Parkinson's Disease International Awareness Day |
April 22 | Earth Day |
May | ALS Awareness Month |
May | Arthritis Awareness Month |
May | Better Hearing and Speech Month |
May | Borderline Personality Disorder Awareness Month |
May | Cystic Fibrosis Awareness Month |
May | Health Vision Awareness Month |
May | Lyme Disease Awareness Month |
May | Mental Health Month |
May | Military Appreciation Month |
May | National Asthma and Allergy Awareness Month |
May | Stroke Awareness Month |
May | Ehlers-Danlos Awareness Month |
May | National Osteoporosis Awareness and Prevention Month |
May | National Mobility Month |
May | Prader Willi Syndrome Awareness Month |
May (2nd week) | Stuttering Awareness Week |
May | Williams Syndrome Awareness Month |
May 1 | International Labor Day |
May 3 | World Asthma Day |
May 8 | World Ovarian Cancer Day |
May 8 - 14 | Women's Health Week |
May 10 | World Lupus Day |
May 12 | Fibromyalgia Awareness Day |
May 12 | International Awareness Day for Chronic Immunological and |
May 12 | Neurological Diseases (CIND) |
May 14 | Apraxia Awareness Day |
May 15 | Tuberous Sclerosis Global Awareness Day |
May 17 | International Day Against Homophobia, Transphobia, and Biphobia |
May 19 | National Schizencephaly Awareness Day |
May 19 | Global Accessibility Awareness Day |
May 21 | World Day for Cultural Diversity for Dialogue and Development |
May 30 | World Multiple Sclerosis (MS) Awareness Day |
May 30 | Memorial Day |
June | Cataract Awareness Month |
June | LGBTQIA+ Pride Month |
June | Men's Health Month |
June | National Migraine & Headaches Awareness Month |
June | Aphasia Awareness Month |
June | Tourette Syndrome Awareness Month |
June 5 | National Cancer Survivors Day |
June 8 | Tourette Syndrome Awareness Day |
June 17 | CDKL5 Awareness Day |
June 21 | Turner Syndrome Awareness Day |
June 27 | PTSD Awareness Day |
July | Disability Pride Month (NY) |
July | National Cleft and Craniofacial Awareness and Prevention Month |
July | National Fragile X Syndrome Awareness Month |
July 4 | Independence Day |
July 22 | National Fragile X Syndrome Awareness Day |
July 26 | American Disability Act (ADA) Day |
July 28 | World Hepatitis Day |
August 7 | Purple Heart Day |
August 17 | National Nonprofit Day |
August 21 | National Senior Citizens Day |
August 26 | Women's Equality Day |
September | Deaf Awareness Month |
September | Leukemia & Lymphoma Awareness Month |
September | Muscular Dystrophy Awareness Month |
September | National Service Dog Month |
September | Ovarian Cancer Awareness Month |
September | Prostate Cancer Awareness Month |
September | Sickle Cell Awareness Month |
September | Spinal Cord Injury Awareness Month |
September | Hydrocephalus Awareness Month |
September | World Suicide Prevention Month |
September | Rheumatoid Arthritis Awareness Month |
September | Chiari Malformation Awareness Month |
September | Craniofacial Acceptance Month |
September | Cortical Visual Impairment (CVI) Awareness Month |
September | Fetal Alcohol Spectrum Syndrome Awareness Month |
September | Sepsis Awareness Month |
September 5 | Labor Day |
September 7 | Duchenne Muscular Dystrophy Awareness |
September 7 | World Duchenne Awareness Day |
September 21 | World Alzheimer's Day |
September 23 | International Day of Sign Languages |
September 29 | World Heart Day |
October | Breast Cancer Awareness Month |
October | Down Syndrome Awareness Month |
October | Dwarfism Awareness Month |
October | Learning Disabilities Awareness Month |
October | LGBTQIA+ History Month |
October | National Disability Employment Awareness Month (NDEAM) |
October | Spina Bifida Awareness Month |
October | ADHD Awareness Month |
October | Rett Syndrome Awareness Month |
October 2 - 8 | Mental Health Awareness Week |
October 6 | World Cerebral Palsy Day |
October 10 | World Mental Health Day |
October 12 | World Arthritis Day |
October 16-22 | Invisible Disabilities Week |
October 13 | World Blind Day / World Sight Day |
October 15 | White Cane Awareness Day |
October 24 | United Nations Day |
October 25 | Dysautonomia Awareness |
October 22 | Stuttering Awareness Day |
October 25 | World Spina Bifida and Hydrocephalus Day |
November | Diabetes Awareness Month |
November | Epilepsy Awareness Month |
November | Lung Cancer Awareness Month |
November | National Family Caregivers Month |
November | National Native American Heritage Month |
November | Transgender Awareness Month |
November | 22q Awareness Month |
November 11 | Veterans Day |
November 13 | World Kindness Day |
November 14 | World Diabetes Day |
November 15 | World Ohtahara Syndrome Awareness Day |
November 16 | International Day for Tolerance |
November 16 | World COPD Day |
November 18 | Pancreatic Cancer Day |
November 29 | Giving Tuesday |
December 1 | World AIDS Day |
December 3 | International Day of People with Disabilities |
December 10 | Human Rights Day |
bottom of page